
Commercial Property
25 S. Monroe st, Monroe MI
Confirm availability
Confirm availability
Request Floor Plan for 103This schedule is provided for reference. Contact leasing to confirm current tenants, dimensions and availability.
| NUM | ADDRESS | TENANT | SQ.FT |
|---|---|---|---|
| 1 | 101-102 | Confirm availability | 4,208 |
| 2 | 103 | Confirm availability | 450 |
| 3 | 200-202 | Confirm availability | 4,685 |
| 4 | 203 | Confirm availability | 1,174 |
| 5 | 204 | Confirm availability | 340 |
| 6 | 205 | Confirm availability | 1,131 |
| 7 | 206 | Confirm availability | 1,955 |
| 8 | 300 | Confirm availability | 1,178 |
| 9 | 301 | Confirm availability | 475 |
| 10 | 302 | Confirm availability | 550 |
| 11 | 303 | Confirm availability | 450 |
| 12 | 305 | Confirm availability | 650 |
| 13 | 306 | Confirm availability | 150 |
| 14 | 307 | Confirm availability | 300 |
| 15 | 308 | Bodette Tax | 459 |
| 16 | 309 | Confirm availability | 655 |
| 17 | 310 | Confirm availability | 1,090 |
| 18 | 311 | Confirm availability | 320 |
| 19 | 312 | Confirm availability | 561 |
Let's Talk Real Estate