2151
10,125 SFConfirm availability
Request Floor Plan for 2151
Retail Property
2135-2259 Vienna Rd, Clio, MI, 48420
Confirm availability
Request Floor Plan for 2151Confirm availability
Request Floor Plan for 2145Confirm availability
Request Floor Plan for 2147 , 2153Confirm availability
Request Floor Plan for 2163Confirm availability
Request Floor Plan for 2167Confirm availability
Request Floor Plan for 2195Confirm availability
Request Floor Plan for 2195-BConfirm availability
Request Floor Plan for 2199This schedule is provided for reference. Contact leasing to confirm current tenants, dimensions and availability.
| NUM | ADDRESS | TENANT | SQ.FT. |
|---|---|---|---|
| 1 | 2151 | Confirm availability | 10,125 |
| 2 | 2145 | Confirm availability | 2,100 |
| 3 | 2147 , 2153 | Confirm availability | 3,215 |
| 4 | 2155 | Clio Vision | 2,100 |
| 5 | 2161 | Huntington Bank | 4,080 |
| 6 | 2163 | Confirm availability | 1,600 |
| 7 | 2165 | Advance America | 1,600 |
| 8 | 2167 | Confirm availability | 2,000 |
| 9 | 2169 | UPS | 1,700 |
| 10 | 2179 | Studio57 Salon | 3,600 |
| 11 | 2181 | Liquor Store | 2,400 |
| 12 | 2183-A | Little Caesars | 1,600 |
| 13 | 2183-B | Dollar General | 7,544 |
| 14 | 2187 | Clio Roadhouse | 5,600 |
| 15 | 2189-B | Iron Athletics | 4,800 |
| 16 | 2195 | Confirm availability | 10,486 |
| 17 | 2195-B | Confirm availability | 15,100 |
| 18 | 2199 | Confirm availability | 28,650 |
| 19 | 2241-B | Consigment | 12,000 |
| 20 | 2259 | Extreme Indoor | 48,000 |
Let's Talk Real Estate