
Retail Property
1101-1249 Grand River Avenue Howell, MI 48843
Contact leasing for the site plan.
Contact leasing to confirm current availability. Existing floor plans are provided for reference.
Contact our leasing team for space details and floor plans.
This schedule is provided for reference. Contact leasing to confirm current tenants, dimensions and availability.
| Unit | tenant | SF |
|---|---|---|
| 1101 | AMAZING POOLS | 3240 |
| 1113 | TWIST AND SHOUT LAUNDRY | 2030 |
| 1117 | HAIR CREW | 2000 |
| 1121 | INSPIRED CREATIONS DANCE STUDIO | 3000 |
| 1123 | SHAKA CAFE | 3000 |
| 1127 | DOLLAR TREE | 8850 |
| 1129 | MOM’S BASEMENT | 2340 |
| 1131 | HOWELL NUTRITON | 1660 |
| 1135 | PLANET FITNESS | 18675 |
| 1137 | GENESIS HOUSE | 7599 |
| 1225 | LOVE INC | 6000 |
| 1231 | BARKING-A-LOT | 2000 |
| 1233 | Q NAILS | 1080 |
| 1235 | SMOKER’S DEPOT | 1080 |
| 1237 | XL DRIVING SCHOOL | 810 |
| 1239 | BE-YOU-TIFUL PIERCINGS | 2000 |
| 1241 | GOLDEN HOUSE | 2000 |
| 1243 | DOUGH CREATIONS | 2000 |
| 1245 | COTTAGE INN PIZZA | 2250 |
| 1247 | HAIR MECHANIX | 2318 |
| 1249 | MID MICHIGAN AMBULATORY | 4000 |
| total | 77932 |
Let's Talk Real Estate