7153
7,500 SFConfirm availability
Request Floor Plan for 7153
Retail Property
7071-7153 Dixie Hwy, Independence Township, MI, 48346
Contact leasing to confirm current availability. Existing floor plans are provided for reference.
Confirm availability
Request Floor Plan for 7153This schedule is provided for reference. Contact leasing to confirm current tenants, dimensions and availability.
| NUM | ADDRESS | TENANT | SQ.FT. |
|---|---|---|---|
| 1 | 7151 | Office Depot | 19,605 |
| 2 | Open Area | 20,268 | |
| 3 | 7147 | Grondins | 900 |
| 4 | 7137 | PKSA Karate | 1,862 |
| 5 | 7133 | Stretch Lab | 1,500 |
| 6 | 7131 | Kindred Hearts | 1,200 |
| 7 | 7127 | Fairytale Fun Place | 11,155 |
| 8 | 7121 | Neimans Market | 45,092 |
| 9 | 7149 | Evexia | 3,500 |
| 10 | 7113 | Anytime Fitness | 5,700 |
| 11 | 7111 | The UPS Store | 1,976 |
| 12 | 7107 | Wellness | 1,814 |
| 13 | 7103 | H&R Block | 1,592 |
| 14 | 7101 | Verizon | 1,600 |
| 15 | 7097 | Hailey James | 5,360 |
| 16 | 7099 | Enterprise | 2,454 |
| 17 | 7095 | Twinkle Nails | 1,600 |
| 18 | 7093 | Rebekahs | 3,985 |
| 19 | 7093-B | Foxtrotter | 3,215 |
| 20 | 7091 | CVS | 10,624 |
| 21 | 7085 | Babyloves | 2,814 |
| 22 | 7083 | Athletico | 3,973 |
| 23 | 7081 | Dominos Pizza | 1,600 |
| 24 | 7075 | Club Pilates | 2,580 |
| 25 | 7073 | Hagopian | 1,900 |
| 26 | 7071 | Bologna | 2,600 |
| 27 | 7153 | Confirm availability |
Let's Talk Real Estate
| 7,500 |
| 28 | 7117 | Wendys | 3,500 |